A1 Logo
spacer
Florida Seller of Travel Registration No.  ST36501    
Welcome to the Website of A1 CRUISES, LLC,
The World's Premier Cruise Travel Agency.
Celebrating Our 11th Year Serving the International Cruising Public!
Agency Headquarters, with Hours By Appointment Only:
200 2nd Ave South # 501, St. Petersburg, FL 33701, USA
Member CLIA All Major Credit Cards Accepted!
 
Toll-Free: 800 333-3960 flag.gif (10730 bytes)
Telephone:  727 821-3560
Facsimile: 866 314-9497
Satellite: 18:00, FEED 960
Email: Info@A1CRUISES.com
Home Page
Client Log In
Agent Log In
Passports
Travel Insurance
Cruise List
Port Directions
About Cruising
Request A Quote
Destinations
Cruise Lines
Ships
Ultimate Ship
Cruise Humor

A PASSPORT may be required to travel outside the United States.
Select "Passports" in the menu to the left, and then select "Traveling to Caribbean, Bermuda, Mexico, or Canada"

Ships

(Star Ratings are Explained in Last Paragraph)
 
Carnival Cruise Lines
  NAME OF SHIP Stars Year Built Tonnage Passengers
1. HOLIDAY * 1985 46,052 1,452
2. CELEBRATION * 1987 47,262 1,486
3. FANTASY ** 1990 70,367 2,056
4. ECSTASY ** 1991 70,367 2,052
5. SENSATION ** 1993 70,367 2,052
6. FASCINATION ** 1994 70,367 2,052
7. IMAGINATION ** 1995 70,367 2,052
8. INSPIRATION ** 1996 70,367 2,052
9. CARNIVAL DESTINY *** 1996 101,353 2,642
10. ELATION ** 1998 70,367 2,052
11. PARADISE ** 1998 70,367 2,052
12. CARNIVAL TRIUMPH *** 1999 101,509 2,758
13. CARNIVAL VICTORY *** 2000 101,509 2,758
14. CARNIVAL SPIRIT *** 2001 88,500 2,124
15. CARNIVAL PRIDE *** 2001 88,500 2,124
16. CARNIVAL LEGEND *** 2002 88,500 2,124
17. CARNIVAL CONQUEST **** 2002 110,000 2,974
18. CARNIVAL GLORY **** 2003 110,000 2,974
19. CARNIVAL MIRACLE *** 2004 88,500 2,124
20. CARNIVAL VALOR **** 2004 110,000 2,974
21. CARNIVAL LIBERTY **** 2005 110,000 2,974
22. CARNIVAL FREEDOM **** 2007 110,000 2,974
23. CARNIVAL SPLENDOR **** 2008 113,300 3,006
24. CARNIVAL DREAM **** 2009 130,000 3,608
25. CARNIVAL MAGIC **** 2011 130,000 3,652
 
Celebrity Cruises
  NAME OF SHIP Stars Year Built Tonnage Passengers
1. ZENITH *** 1992 47,225 1,374
2. CENTURY **** 1995 70,606 1,750
3. GALAXY **** 1996 77,713 1,870
4. MERCURY **** 1997 77,713 1,870
5. MILLENNIUM ***** 2000 91,000 1,950
6. CELEBRITY EXPEDITION *** 2001 2,842 98
7. INFINITY ***** 2001 91,000 1,950
8. SUMMIT ***** 2001 91,000 1,950
9. CONSTELLATION ***** 2002 91,000 1,950
10. CELEBRITY SOLSTICE ***** 2008 118,000 2,850
11. CELEBRITY EQUINOX ***** 2009 118,000 2,850
12. CELEBRITY ECLIPSE ***** 2010 118,000 2,850
13. NEW SOLSTICE CLASS ***** 2011 118,000 2,850
 
Holland America Line
  NAME OF SHIP Stars Year Built Tonnage Passengers
1. PRINSENDAM *** 1988 38,000 793
2. STATENDAM *** 1992 50,000 1,258
3. MAASDAM *** 1993 50,000 1,258
4. RYNDAM *** 1994 50,000 1,258
5. VEENDAM *** 1996 50,000 1,258
6. ROTTERDAM **** 1997 62,000 1,316
7. VOLENDAM **** 1999 63,000 1,432
8. AMSTERDAM **** 2000 61,000 1,380
9. ZAANDAM **** 2000 63,000 1,432
10. ZUIDERDAM ***** 2002 82,000 1,848
11. OOSTERDAM ***** 2003 82,000 1,848
12. WESTERDAM ***** 2004 82,000 1,848
13. NOORDAM ***** 2006 82,500 1,918
14. EURODAM ***** 2008 86,000 2,100
15. SIGNATURE CLASS ***** 2010 86,000 2,100
 
Norwegian Cruise Line
  NAME OF SHIP Stars Year Built Tonnage Passengers
1. NORWEGIAN CROWN * 1988 34,242 1,052
2. NORWEGIAN MAJESTY * 1992 38,000 1,460
3. NORWEGIAN DREAM * 1992 50,764 1,748
4. NORWEGIAN WIND * 1993 50,760 1,748
5. NORWEGIAN SPIRIT ** 1999 77,000 1,966
6. PRIDE OF ALOHA ** 1999 77,104 2,002
7. NORWEGIAN SUN ** 2001 77,104 2,002
8. NORWEGIAN STAR *** 2001 91,000 2,240
9. NORWEGIAN DAWN *** 2002 91,000 2,240
10. PRIDE OF AMERICA *** 2005 81,000 2,156
11. NORWEGIAN JEWEL **** 2005 92,000 2,376
12. PRIDE OF HAWAII **** 2006 92,000 2,466
13. NORWEGIAN PEARL **** 2006 93,000 2,380
14. NORWEGIAN GEM **** 2007 93,502 2,380
15. NEW SHIP **** 2009 150,000 4,200
16. NEW SHIP **** 2010 150,000 4,200
 
Princess Cruises
  NAME OF SHIP Stars Year Built Tonnage Passengers
1. REGAL PRINCESS ** 1991 70,000 1,590
2. DAWN PRINCESS *** 1995 77,000 1,950
3. SUN PRINCESS *** 1995 77,000 1,950
4. SEA PRINCESS *** 1998 77,000 1,950
5. GRAND PRINCESS **** 1998 109,000 2,600
6. PACIFIC PRINCESS *** 1999 30,200 680
7. TAHITIAN PRINCESS *** 1999 30,200 680
8. GOLDEN PRINCESS **** 2001 109,000 2,600
9. CORAL PRINCESS **** 2002 92,000 1,970
10. STAR PRINCESS **** 2002 109,000 2,600
11. ISLAND PRINCESS **** 2003 92,000 1,970
12. CARIBBEAN PRINCESS ***** 2004 113,000 3,100
13. SAPPHIRE PRINCESS ***** 2004 116,000 2,670
14. DIAMOND PRINCESS ***** 2004 116,000 2,670
15. CROWN PRINCESS ***** 2006 113,000 3,080
16. EMERALD PRINCESS ***** 2007 113,000 3,070
17. RUBY PRINCESS ***** 2008 113,000 3,080
 
Royal Caribbean Cruise Line
  NAME OF SHIP Stars Year Built Tonnage Passengers
1. SOVEREIGN OF THE SEAS ** 1988 73,192 2,852
2. EMPRESS OF THE SEAS ** 1990 48,563 2,020
3. MONARCH OF THE SEAS *** 1991 73,941 2,744
4. MAJESTY OF THE SEAS *** 1992 73,941 2,744
5. LEGEND OF THE SEAS **** 1995 70,000 2,076
6. SPLENDOUR OF THE SEAS **** 1996 70,000 2,076
7. GRANDEUR OF THE SEAS **** 1996 74,000 2,446
8. ENCHANTMENT OF THE SEAS **** 1997 74,000 2,446
9. RHAPSODY OF THE SEAS **** 1997 78,491 2,435
10. VISION OF THE SEAS **** 1998 78,491 2,435
11. VOYAGER OF THE SEAS ****** 1999 138,000 3,114
12. EXPLORER OF THE SEAS ****** 2000 138,000 3,114
13. RADIANCE OF THE SEAS ***** 2001 90,090 2,501
14. ADVENTURE OF THE SEAS ****** 2001 138,000 3,114
15. BRILLIANCE OF THE SEAS ***** 2002 90,090 2,501
16. NAVIGATOR OF THE SEAS ****** 2002 138,000 3,114
17. MARINER OF THE SEAS ****** 2003 138,000 3,114
18. SERENADE OF THE SEAS ***** 2004 90,090 2,501
19. JEWEL OF THE SEAS ***** 2004 90,090 2,501
20. FREEDOM OF THE SEAS ****** 2006 160,000 3,634
21. LIBERTY OF THE SEAS ****** 2007 160,000 3,634
22. INDEPENDENCE OF THE SEAS ****** 2008 160,000 3,634
23. GENESIS CLASS ****** 2009 220,000 5,400
24. GENESIS CLASS ****** 2010 220,000 5,400
25. NEW FREEDOM CLASS ****** 2011 160,000 3,634

Star Ratings Explained
The Star Ratings used on this SHIPS page are based on the actual cruising experiences of A1 CRUISES Travel Agents as well as the reports of thousands of A1 CRUISES clients. The stars rate the listed ships relative to each other, and reflect how well you may be expected to enjoy a cruise on that particular ship on the basis of the quality of the food, service and entertainment; the variety of activities available; and the amenities and conveniences available on the ship. Six Stars means "Excellent." Five Stars means "Good." Four Stars means "Average." Three Stars means "Fair." Two Stars means "Poor." One Star means "Any Cruise is Better Than No Cruise At All."


Experiencing technical difficulties?
TechSupport@A1CRUISES.com

This Website Copyright © 1998—2008, A1 CRUISES, LLC   All Rights Reserved.   All Copyrights Acknowledged.   CST#Pending   NST#Pending
Winner of Travel Industry's Prestigious "Website Of The Year" Award—2004
Website designed and maintained by WEBSITE DELIGHT INTERNATIONAL.   Contact Webmaster@A1CRUISES.com