A1 Logo
spacer
Florida Seller of Travel Registration No.  ST36501    
Welcome to the Website of A1 CRUISES, LLC,
Home of the Holiday Cruise Club!
Celebrating Our 14th Year Offering Quality Cruises at Affordable Prices!
Agency Headquarters, with Hours By Appointment Only:
200 2nd Ave South # 501, St. Petersburg, FL 33701, USA
Member CLIA All Major Credit Cards Accepted!
 
Toll-Free: 800 333-3960 flag.gif (10730 bytes)
Telephone:  727 821-3560
Facsimile: 866 314-9497
Satellite: 18:00, FEED 960
Email: Info@A1CRUISES.com
Home Page
Client Log In
Agent Log In
Passports
Travel Insurance
Holiday Cruise Club
Cruise List
Port Directions
About Cruising
Request A Quote
Destinations
Cruise Lines
Ships
Ultimate Ship
Cruise Humor

H A L L O W E E N - - - C R U I S E
Cruise on ROYAL CARIBBEANS Huge, Fantastic, Brand-New Cruise Ship, OASIS OF THE SEAS!!!
See "Holiday Cruise Club", in the menu to the left, and book this cruise now, to avoid Price Increases and Unavailability--We have ONLY 91 Balcony Staterooms, and ONLY 5 Junior Suites still available.

Ships

(Star Ratings are Explained in Last Paragraph)
 
Carnival Cruise Lines
  NAME OF SHIP Stars Year Built Tonnage Passengers
1. CARNIVAL FANTASY ** 1990 70,367 2,056
2. CARNIVAL ECSTASY ** 1991 70,367 2,056
3. CARNIVAL SENSATION ** 1993 70,367 2,052
4. CARNIVAL FASCINATION ** 1994 70,367 2,052
5. CARNIVAL IMAGINATION ** 1995 70,367 2,052
6. CARNIVAL INSPIRATION ** 1996 70,367 2,052
7. CARNIVAL DESTINY *** 1996 101,353 2,642
8. CARNIVAL ELATION ** 1998 70,367 2,052
9. CARNIVAL PARADISE ** 1998 70,367 2,052
10. CARNIVAL TRIUMPH *** 1999 101,509 2,758
11. CARNIVAL VICTORY *** 2000 101,509 2,758
12. CARNIVAL SPIRIT *** 2001 88,500 2,124
13. CARNIVAL PRIDE *** 2001 88,500 2,124
14. CARNIVAL LEGEND *** 2002 88,500 2,124
15. CARNIVAL CONQUEST **** 2002 110,000 2,974
16. CARNIVAL GLORY **** 2003 110,000 2,974
17. CARNIVAL MIRACLE *** 2004 88,500 2,124
18. CARNIVAL VALOR **** 2004 110,000 2,974
19. CARNIVAL LIBERTY **** 2005 110,000 2,974
20. CARNIVAL FREEDOM **** 2007 110,000 2,974
21. CARNIVAL SPLENDOR **** 2008 113,300 3,006
22. CARNIVAL DREAM **** 2009 130,000 3,646
23. CARNIVAL MAGIC **** 2011 130,000 3,690
24. NEW DREAM-CLASS SHIP **** 2012 130,000 3,690
 
Celebrity Cruises
  NAME OF SHIP Stars Year Built Tonnage Passengers
1. CELEBRITY CENTURY *** 1995 71,545 1,814
2. CELEBRITY MERCURY *** 1997 77,713 1,886
3. CELEBRITY MILLENNIUM **** 2000 91,000 2,034
4. CELEBRITY XPEDITION *** 2001 2,842 90
5. CELEBRITY SUMMIT **** 2001 91,000 2,034
6. CELEBRITY INFINITY **** 2001 91,000 2,046
7. CELEBRITY CONSTELLATION **** 2002 91,000 2,034
8. CELEBRITY SOLSTICE ***** 2008 122,000 2,850
9. CELEBRITY EQUINOX ***** 2009 122,000 2,850
10. CELEBRITY ECLIPSE ***** 2010 122,000 2,850
11. NEW SOLSTICE CLASS ***** 2011 122,000 2,850
 
Holland America Line
  NAME OF SHIP Stars Year Built Tonnage Passengers
1. PRINSENDAM ** 1988 37,983 793
2. STATENDAM ** 1992 55,819 1,260
3. MAASDAM ** 1993 55,575 1,258
4. RYNDAM ** 1994 55,819 1,260
5. VEENDAM ** 1996 57,092 1,350
6. ROTTERDAM ** 1997 59,885 1,404
7. VOLENDAM ** 1999 61,214 1,432
8. ZAANDAM ** 2000 61,396 1,432
9. AMSTERDAM ** 2000 62,735 1,380
10. ZUIDERDAM *** 2002 82,305 1,916
11. OOSTERDAM *** 2003 82,305 1,916
12. WESTERDAM *** 2004 82,348 1,916
13. NOORDAM *** 2006 82,318 1,918
14. EURODAM **** 2008 86,273 2,104
15. NIEUW AMSTERDAM **** 2010 86,273 2,106
 
Norwegian Cruise Line
  NAME OF SHIP Stars Year Built Tonnage Passengers
1. NORWEGIAN SKY ** 1999 77,104 2,002
2. NORWEGIAN SPIRIT ** 2000 75,338 1,966
3. NORWEGIAN SUN ** 2001 78,309 1,936
4. NORWEGIAN STAR *** 2001 91,740 2,240
5. NORWEGIAN DAWN *** 2002 91,740 2,224
6. PRIDE OF AMERICA *** 2005 81,000 2,138
7. NORWEGIAN JEWEL **** 2005 93,000 2,376
8. NORWEGIAN JADE **** 2006 93,000 2,378
9. NORWEGIAN PEARL **** 2006 93,000 2,380
10. NORWEGIAN GEM **** 2007 93,000 2,380
11. NORWEGIAN EPIC **** 2010 153,000 4,200
 
Princess Cruises
  NAME OF SHIP Stars Year Built Tonnage Passengers
1. REGAL PRINCESS ** 1991 70,000 1,590
2. DAWN PRINCESS *** 1995 77,000 1,950
3. SUN PRINCESS *** 1995 77,000 1,950
4. SEA PRINCESS *** 1998 77,000 1,950
5. GRAND PRINCESS **** 1998 109,000 2,600
6. PACIFIC PRINCESS *** 1999 30,200 680
7. TAHITIAN PRINCESS *** 1999 30,200 680
8. GOLDEN PRINCESS **** 2001 109,000 2,600
9. CORAL PRINCESS **** 2002 92,000 1,970
10. STAR PRINCESS **** 2002 109,000 2,600
11. ISLAND PRINCESS **** 2003 92,000 1,970
12. CARIBBEAN PRINCESS ***** 2004 113,000 3,100
13. SAPPHIRE PRINCESS ***** 2004 116,000 2,670
14. DIAMOND PRINCESS ***** 2004 116,000 2,670
15. CROWN PRINCESS ***** 2006 113,000 3,080
16. EMERALD PRINCESS ***** 2007 113,000 3,070
17. RUBY PRINCESS ***** 2008 113,000 3,080
18. NEW SHIP ***** 2013 139,000 3,600
19. NEW SHIP ***** 2014 139,000 3,600
 
Royal Caribbean Cruise Line
  NAME OF SHIP Stars Year Built Tonnage Passengers
1. MONARCH OF THE SEAS *** 1991 73,941 2,744
2. MAJESTY OF THE SEAS *** 1992 74,077 2,744
3. LEGEND OF THE SEAS *** 1995 69,130 2,076
4. SPLENDOUR OF THE SEAS *** 1996 69,130 2,076
5. GRANDEUR OF THE SEAS *** 1996 73,817 2,446
6. RHAPSODY OF THE SEAS *** 1997 78,491 2,435
7. ENCHANTMENT OF THE SEAS *** 1997 82,910 2,446
8. VISION OF THE SEAS *** 1998 78,340 2,435
9. VOYAGER OF THE SEAS ****** 1999 137,276 3,114
10. EXPLORER OF THE SEAS ****** 2000 137,276 3,114
11. RADIANCE OF THE SEAS **** 2001 90,090 2,501
12. ADVENTURE OF THE SEAS ****** 2001 137,276 3,114
13. BRILLIANCE OF THE SEAS **** 2002 90,090 2,501
14. NAVIGATOR OF THE SEAS ****** 2002 138,279 3,114
15. SERENADE OF THE SEAS **** 2003 90,090 2,501
16. MARINER OF THE SEAS ****** 2003 138,279 3,114
17. JEWEL OF THE SEAS **** 2004 90,090 2,501
18. FREEDOM OF THE SEAS ****** 2006 154,407 3,634
19. LIBERTY OF THE SEAS ****** 2007 154,407 3,634
20. INDEPENDENCE OF THE SEAS ****** 2008 154,407 3,634
21. OASIS OF THE SEAS ****** 2009 220,000 5,400
22. ALLURE OF THE SEAS ****** 2010 220,000 5,400
23. NEW FREEDOM CLASS ****** 2011 154,407 3,634

Star Ratings Explained
The Star Ratings used on this SHIPS page are based on the actual cruising experiences of A1 CRUISES Travel Agents as well as the reports of thousands of A1 CRUISES clients. The stars rate the listed ships relative to each other, and reflect how well you may be expected to enjoy a cruise on that particular ship on the basis of the quality of the food, service and entertainment; the variety of activities available; and the amenities and conveniences available on the ship. Six Stars means "Excellent." Five Stars means "Good." Four Stars means "Average." Three Stars means "Fair." Two Stars means "Poor." One Star means "Any Cruise is Better Than No Cruise At All."


Experiencing technical difficulties?
TechSupport@A1CRUISES.com

This Website Copyright © 1998—2010, A1 CRUISES, LLC   All Rights Reserved.   All Copyrights Acknowledged.   CST#Pending   NST#Pending
Winner of Travel Industry's Prestigious "Website Of The Year" Award—2004
Website designed and maintained by WEBSITE DELIGHT INTERNATIONAL.   Contact Webmaster@A1CRUISES.com