A1 Logo
spacer
Florida Seller of Travel Registration No.  ST36501    
Welcome to the Website of A1 CRUISES, LLC,
Home of PERFECT CRUISES and the A1 Cruising Guide
Celebrating Our 25th Year Offering Quality Cruises at Affordable Prices!
Agency Headquarters, with Hours By Appointment Only:
1260 Lake Frances Blvd., Tavares, FL 32778, USA
Member CLIA All Major Credit Cards Accepted!
 
Telephone:  352 742-3000 flag.gif
Facsimile: 866 314-9497
Email: Info@A1CRUISES.com
Home Page
Client Log In
Agent Log In
Passports
Travel Insurance
A1 Cruising Guide
PERFECT CRUISES
Cruise List
Port Directions
Destinations
Cruise Lines
Ships
Ultimate Ship
Cruise Humor

Ships

(Star Ratings are Explained in Last Paragraph)
 
Carnival Cruise Lines
  NAME OF SHIP Stars Year Built Tonnage Passengers
1. CARNIVAL ECSTASY * 1991 70,367 2,056
2. CARNIVAL SENSATION * 1993 70,367 2,052
3. CARNIVAL SUNSHINE *** 1996 102,853 3,006
4. CARNIVAL ELATION * 1998 70,367 2,052
5. CARNIVAL PARADISE * 1998 70,367 2,052
6. CARNIVAL SUNRISE *** 1999 101,509 2,758
7. CARNIVAL VICTORY *** 2000 101,509 2,758
8. CARNIVAL PRIDE *** 2001 88,500 2,124
9. CARNIVAL LEGEND *** 2002 88,500 2,124
10. CARNIVAL CONQUEST **** 2002 110,000 2,974
11. CARNIVAL GLORY **** 2003 110,000 2,974
12. CARNIVAL MIRACLE *** 2004 88,500 2,124
13. CARNIVAL VALOR **** 2004 110,000 2,974
14. CARNIVAL LIBERTY **** 2005 110,000 2,974
15. CARNIVAL FREEDOM **** 2007 110,000 2,974
16. CARNIVAL SPLENDOR **** 2008 113,300 3,006
17. CARNIVAL DREAM **** 2009 130,000 3,646
18. CARNIVAL MAGIC **** 2011 130,000 3,690
19. CARNIVAL BREEZE **** 2012 130,000 3,690
20. CARNIVAL VISTA **** 2016 133,500 3,954
21. CARNIVAL HORIZON **** 2018 133,500 3,954
22. CARNIVAL PANORAMA **** 2019 133,500 3,954
23. CARNIVAL MARDI GRAS ***** 2020 180,000 5,286
24. CARNIVAL CELEBRATION ***** 2022 180,000 5,286
 
Celebrity Cruises
  NAME OF SHIP Stars Year Built Tonnage Passengers
1. CELEBRITY MILLENNIUM **** 2000 90,940 2,158
2. CELEBRITY XPEDITION *** 2001 2,842 100
3. CELEBRITY INFINITY **** 2001 90,940 2,170
4. CELEBRITY SUMMIT **** 2002 90,940 2,158
5. CELEBRITY CONSTELLATION **** 2002 90,940 2,170
6. CELEBRITY SOLSTICE ****** 2008 122,000 2,850
7. CELEBRITY EQUINOX ****** 2009 122,000 2,850
8. CELEBRITY ECLIPSE ****** 2010 122,000 2,850
9. CELEBRITY SILHOUETTE ****** 2011 122,400 2,886
10. CELEBRITY REFLECTION ****** 2012 126,000 3,046
11. CELEBRITY EDGE ****** 2018 117,000 2,918
12. CELEBRITY APEX ****** 2020 117,000 2,918
13. EDGE CLASS (THIRD SHIP) ****** 2021 117,000 2,918
14. EDGE CLASS (FOURTH SHIP) ****** 2022 117,000 2,918
 
Holland America Line
  NAME OF SHIP Stars Year Built Tonnage Passengers
1. PRINSENDAM ** 1988 37,983 793
2. VOLENDAM ** 1999 61,214 1,432
3. ZAANDAM ** 2000 61,396 1,432
4. ZUIDERDAM *** 2002 82,305 1,916
5. OOSTERDAM *** 2003 82,305 1,916
6. WESTERDAM *** 2004 82,348 1,916
7. NOORDAM *** 2006 82,318 1,918
8. EURODAM **** 2008 86,273 2,104
9. NIEUW AMSTERDAM **** 2010 86,273 2,106
10. KONINGSDAM ***** 2016 99,500 2,660
11. NIEUW STATENDAM ***** 2018 99,902 2,666
12. PINNACLE-CLASS (THIRD SHIP) ***** 2021 99,902 2,666
 
Norwegian Cruise Line
  NAME OF SHIP Stars Year Built Tonnage Passengers
1. NORWEGIAN VIVA      
2. NORWEGIAN SKY * 1999 77,104 2,002
3. NORWEGIAN SPIRIT * 2000 75,338 1,966
4. NORWEGIAN SUN * 2001 78,309 1,936
5. NORWEGIAN STAR ** 2001 91,740 2,240
6. NORWEGIAN DAWN ** 2002 91,740 2,224
7. PRIDE OF AMERICA ** 2005 81,000 2,138
8. NORWEGIAN JEWEL **** 2005 93,000 2,376
9. NORWEGIAN JADE **** 2006 93,000 2,378
10. NORWEGIAN PEARL **** 2006 93,000 2,380
11. NORWEGIAN GEM **** 2007 93,000 2,380
12. NORWEGIAN EPIC ***** 2010 153,000 4,200
13. NORWEGIAN BREAKAWAY ***** 2013 144,017 4,000
14. NORWEGIAN GETAWAY ***** 2014 144,017 4,000
15. NORWEGIAN ESCAPE ***** 2015 163,000 4,200
16. NORWEGIAN JOY ***** 2017 163,000 4,200
17. NORWEGIAN BLISS ***** 2018 163,000 4,200
18. NORWEGIAN ENCORE ***** 2019 163,000 4,200
 
Princess Cruises
  NAME OF SHIP Stars Year Built Tonnage Passengers
1. DAWN PRINCESS ** 1997 77,000 1,990
2. GRAND PRINCESS *** 1998 107,500 2,590
3. GOLDEN PRINCESS *** 2001 109,000 2,590
4. OCEAN PRINCESS ** 2002 30,200 680
5. STAR PRINCESS *** 2002 109,000 2,590
6. ISLAND PRINCESS *** 2003 92,000 1,970
7. CORAL PRINCESS *** 2003 92,000 1,970
8. CARIBBEAN PRINCESS ***** 2004 113,000 3,080
9. SAPPHIRE PRINCESS ***** 2004 116,000 2,670
10. DIAMOND PRINCESS ***** 2004 116,000 2,670
11. CROWN PRINCESS ***** 2006 113,000 3,080
12. EMERALD PRINCESS ***** 2007 113,000 3,080
13. RUBY PRINCESS ***** 2008 113,000 3,080
14. ROYAL PRINCESS ***** 2013 141,000 3,560
15. REGAL PRINCESS ***** 2014 141,000 3,560
16. MAJESTIC PRINCESS ***** 2017 141,000 3,568
17. SKY PRINCESS ***** 2019 141,000 3,568
18. ENCHANTED PRINCESS ***** 2020 143,700 3,660
 
Royal Caribbean Cruise Line
  NAME OF SHIP Stars Year Built Tonnage Passengers
1. GRANDEUR OF THE SEAS ** 1996 73,817 1,950
2. RHAPSODY OF THE SEAS ** 1997 75,000 1,998
3. ENCHANTMENT OF THE SEAS ** 1997 80,700 2,252
4. VISION OF THE SEAS ** 1998 75,000 2,000
5. VOYAGER OF THE SEAS ****** 1999 137,276 3,114
6. EXPLORER OF THE SEAS ****** 2000 137,308 3,114
7. RADIANCE OF THE SEAS **** 2001 90,090 2,139
8. ADVENTURE OF THE SEAS ****** 2001 137,276 3,114
9. BRILLIANCE OF THE SEAS **** 2002 90,090 2,112
10. NAVIGATOR OF THE SEAS ****** 2002 138,279 3,114
11. SERENADE OF THE SEAS **** 2003 90,090 2,110
12. MARINER OF THE SEAS ****** 2003 138,279 3,114
13. JEWEL OF THE SEAS **** 2004 90,090 2,112
14. FREEDOM OF THE SEAS ****** 2006 154,407 3,930
15. LIBERTY OF THE SEAS ****** 2007 154,407 3,634
16. INDEPENDENCE OF THE SEAS ****** 2008 154,407 3,634
17. OASIS OF THE SEAS **** 2009 225,282 5,402
18. ALLURE OF THE SEAS **** 2010 225,282 5,402
19. QUANTUM OF THE SEAS ***** 2014 168,666 4,180
20. ANTHEM OF THE SEAS ***** 2015 168,666 4,180
21. OVATION OF THE SEAS ***** 2016 168,666 4,180
22. HARMONY OF THE SEAS **** 2016 226,963 5,479
23. SYMPHONY OF THE SEAS **** 2018 228,081 5,518
24. SPECTRUM OF THE SEAS ***** 2019 168,666 4,246
25. ODYSSEY OF THE SEAS ***** 2020 168,666 4,246
26. WONDER OF THE SEAS **** 2021 236,857 5,734
27. ICON CLASS ***** 2022 200,000 5,000
28. ICON CLASS (SECOND SHIP) ***** 2024 200,000 5,000
29. UTOPIA OF THE SEAS **** 2024 236,857 5,734

Star Ratings Explained
The Star Ratings used on this SHIPS page are based on the actual cruising experiences of A1 CRUISES Travel Agents as well as the reports of thousands of A1 CRUISES clients. The stars rate the listed ships relative to each other, and reflect how well you may be expected to enjoy a cruise on that particular ship on the basis of the quality of the food, service and entertainment; the variety of activities available; and the amenities and conveniences available on the ship. Six Stars means "Excellent." Five Stars means "Good." Four Stars means "Average." Three Stars means "Fair." Two Stars means "Poor." One Star means "Any Cruise is Better Than No Cruise At All."


Experiencing technical difficulties?
TechSupport@A1CRUISES.com

This Website Copyright © 1998-2023, A1 CRUISES, LLC   All Rights Reserved.   All Copyrights Acknowledged.   CST 2100312-40   NST#Pending
Winner of Travel Industry's Prestigious "Website Of The Year" Award-2004
Website designed and maintained by WEBSITE DELIGHT INTERNATIONAL.   Contact Webmaster@A1CRUISES.com